
Find our events we organized or co-organized.
2025
Type | Title | Year | URI/DOI |
---|---|---|---|
shared task | Software Mention Detection in Scholarly Publications (SOMD) | 2025 | https://sdproc.org/2025/somd25.html |
presentation | Jupyter4NFDI presentation at Services Roadshow by Base4NFDI | 2025 | https://base4nfdi.de/news-events/events/services-roadshow-by-base4nfdi-05-2025 |
workshop | Interactive replicability | 2025 | https://r2cass2025.wordpress.com |
workshop | 1. NFDI Metadata Workshop | 2025 | https://doi.org/10.5281/zenodo.15227235 |
workshop | 2. NFDI Metadata Workshop | 2025 | https://www.nfdi.de/2nd-nfdi-metadata-workshop/ |
summerschool | ISWS 2025 - International Semantic Web Summerschool | 2025 | https://2025.semanticwebschool.org/ |
workshop | Gen-AIK Generative AI and Knowledge Graphs | 2025 | https://genetasefa.github.io/GenAIK2025/ |
shared task | Scientific Visual Question Answering (SciVQA) | 2025 | https://sdproc.org/2025/scivqa.html |
symposium | AAAI Bridge on AI and Scholarly Knowledge Organization | 2025 | https://sites.google.com/view/cosainsai |
conference | Eighteenth ACM International Conference on Web Search and Data Mining | 2025 | https://www.wsdm-conference.org/2025/ |
workshop | Hannover Tech Meetup: Sprachmodelle lokal betreiben | 2025 | https://www.wirtschaftsfoerderung-hannover.de/de/Veranstaltungen/region_hannover/Tech-MeetUp_Sprachmodelle.php |
shared task | The ClimateCheck Shared Task | 2025 | https://sdproc.org/2025/climatecheck.html |
workshop | AI as Enabler for Science / NFDI Berlin-Brandenburg Meeting | 2025 | https://events.hifis.net/event/2123/ |
workshop | NFDI4DS consortium meeting | 2025 | https://events.hifis.net/event/2268/ |
workshop | Natural Scientific Language Processing and Research Knowledge Graphs (NSLP 2025) | 2025 | https://nfdi4ds.github.io/nslp2025/ |
workshop | International Workshop on Computational Reproducibility in Social Sciences (R2CASS @ ICWSM'25) | 2025 | https://r2cass2025.wordpress.com/ |
conference | Nachhaltige Archivierung, Erschließung, Bereitstellung dynamischer Daten aus sozialen Medien - Twitter und danach | 2025 | https://www.dnb.de/DE/Professionell/Sammeln/Sammlung_Websites/Twittertagung/ |
workshop | Argumentation Systems | 2025 | https://touche.webis.de/ |
workshop | AI as an enabler for science; 3rd NFDI Berlin Brandenburg Meeting | 2025 | https://events.hifis.net/event/2123/ |
workshop | Large Language Models and the future of scientific publishing | 2025 | https://indico3-jsc.fz-juelich.de/event/202/ |
hackathon | Metadata with Schema.org for Training Materials | 2025 | https://zbmed-semtec.github.io/nfdi4ds-hackathons/docs/2025.html |
hackathon | Bioschemas hackathon | 2025 | https://zbmed-semtec.github.io/nfdi4ds-hackathons/docs/2025.html |
lecture | Building Data Spaces: Experiences from current and ongoing projects | 2025 | https://doi.org/10.5281/zenodo.14906913 |
lecture | From Epistemic Opacity to Trustworthy Medical AI: Is transparency the pathway? | 2025 | https://doi.org/10.5281/zenodo.1490691 |
2024
Type | Title | Year | URI/DOI |
---|---|---|---|
lecture | The Ethics of AI and Data in Higher Education | 2024 | https://zenodo.org/doi/10.5281/zenodo.10721178 https://youtu.be/gWLJOay5tk0 |
lecture | Software ate the world - and Open Source is eating software! | 2024 | https://doi.org/10.5446/65467 https://doi.org/10.5281/zenodo.10259442 |
lecture | Introduction to AI4Life | 2024 | https://doi.org/10.5446 https://zenodo.org/doi/10.5281/zenodo.10563414 |
workshop | Natural Scientific Language Processing and Research Knowledge Graphs (NSLP 2024) | 2024 | https://nfdi4ds.github.io/nslp2024/ |
shared task | Field of Reasearch Classification (FoRC) | 2024 | https://nfdi4ds.github.io/nslp2024/docs/forc_shared_task.html |
shared task | Software Mention Detection in Scholarly Publications (SOMD) | 2024 | https://nfdi4ds.github.io/nslp2024/docs/somd_shared_task.html |
shared task | SOTA? Tracking the State-of-the-Art in Scholarly Publications | 2024 | https://sites.google.com/view/simpletext-sota/home |
shared task | TextGraph@ACL 2024 | 2024 | https://codalab.lisn.upsaclay.fr/competitions/18214# |
shared task | TextGraph@ACL 2024 | 2024 | https://sites.google.com/view/textgraphs2024 |
shared task | Scholarly QALD at ISWC 2024 | 2024 | https://kgqa.github.io/scholarly-QALD-challenge/2024/ |
workshop | 4th Workshop on Metadata and Research (objects) Management for Linked Open Science - DaMaLOS 2024 | 2024 | https://zbmed.github.io/damalos/ |
workshop | Second International Workshop on Semantic Technologies and Deep Learning Models for Scientific, Technical and Legal Data (SemTech4STLD) | 2024 | https://semtech4stld.github.io/ |
conference | Nachhaltige Archivierung sozialer Medien – Twitter und danach | 2024 | https://www.dnb.de/DE/Professionell/Sammeln/Sammlung_Websites/Twittertagung/twittertagung2024.html |
workshop | The Second International Workshop Semantics in Dataspaces (SDS 2024) | 2024 | https://dbis.rwth-aachen.de/SDS24/ |
panel | WebTalk Forschungsdatengesetz | 2024 | https://gi.de/veranstaltung/webtalk-ein-deutsches-forschungsdatengesetz-und-die-eu-datenstrategie-hand-in-hand-fuer-bessere-wissenschaft |
workshop | NFDI-Workshops des FID BBI | 2024 | https://www.fid-bbi.de/blog/index.php/2023/11/30/kommen-sie-zum-speeddating-die-nfdi-workshops-des-fid-bbi/ |
panel | FAIR research data at the European Data Summit | 2024 | https://www.kas.de/en/web/analyse-und-beratung/veranstaltungen/detail/-/content/european-data-summit-2024 |
conference | Research Knowledge Graph Symposium | 2024 | https://events.tib.eu/rkgsymposium2024/ |
lecture | ORKG Webinar | 2024 | https://orkg.org/page/4th-orkg-webinar-april-10-15-00 |
shared task | LLMs4OL: Large Language Models for Ontology Learning | 2024 | https://sites.google.com/view/llms4ol/ |
conference | CESSDA ERIC Conference | 2024 | https://www.cessda.eu/Events/CESSDA-Event-eid3680 |
workshop | LLMs4MI2024 | 2024 | https://dbis.rwth-aachen.de/LLMs4MI2024/ |
conference | AIKG-SD 2024 | 2024 | https://sites.google.com/view/aikg-sd-summer-school-day-2024/startseite |
tutorial | Research Data Management in Data Science and AI - Avoiding a Replicability Crisis | 2024 | https://sites.google.com/view/rdm4ai-2024/startseite |
meeting | NFDI4DS Consortium Meeting | 2024 | https://www.nfdi4datascience.de/community/events/conference/ |
workshop | Sci-K 2024 | 2024 | https://sci-k.github.io/2024/ |
workshop | Beyond Facts Workshop on Workshop on Computational Methods for Online Discourse Analysis (BeyondFacts’24) | 2024 | https://beyondfacts2024.wordpress.com/ |
workshop | Beyond Facts Workshop on Workshop on Computational Methods for Online Discourse Analysis (BeyondFacts’25) | 2024 | https://beyondfacts2025.wordpress.com/ |
workshop | No Data Without Software; unconference at EOSC Symposium | 2024 | https://nfdixcs.org/event/eosc-symposium-2024-unconference-session-no-data-without-software |
panel discussion | No data without software; Panel at Berlin Science Week | 2024 | https://berlinscienceweek.com/programme/ohne-software-keine-daten |
workshop | Research Data and Software competencies | 2024 | https://www.uni-potsdam.de/de/rds-competencies |
lecture | Safety of AI Systems with Executable Causal Models and Statistical Data Science | 2024 | http://doi.org/10.5446/69635 |
conference | NFDI4DS conference 2024 | 2025 | https://events.hifis.net/event/1772/ |
2023
2022
Type | Title | Year | URI/DOI |
---|---|---|---|
workshop | 7th Natural Language Interfaces for the Web of Data Workshop | 2022 | https://www.nliwod.org/ |
workshop | RDA Semantic Web Working Group | 2022 | https://www.youtube.com/watch?v=Vw6XUdyhTko&ab_channel=FAIRDigitalObjectsForum |
meeting | NFDI4DS Consortium Meeting | 2022 | https://www.nfdi4datascience.de/community/events/conference/ |
panel | Forschungsdatenmanagement in der Informatik und in anderen Ingenieurs- und Naturwissenschaften | 2022 | https://informatik2022.gi.de |
slam | NFDI Science Slam at Berlin Science Week 2022 | 2022 | https://youtube.com/playlist?list=PL766zD6HYeC8Fz10mUAHxCVAfwLqky3MT |
workshop | Research Knowledge Graphs in NFDI4Ing and NFDI4DataScience | 2022 | https://2022.jcdl.org/nfdi-satellite-event/#workshop-graph |
workshop | Beyond Facts – 2nd International Workshop on Knowledge Graphs for Online Discourse Αnalysis (KnOD 2022) | 2022 | https://doi.org/10.1145/3487553.35248 |
2021 and older
Type | Title | Year | URI/DOI |
---|---|---|---|
slam | NFDI Science Slam at Berlin Science Week 2021 | 2021 | https://youtu.be/QpKHEbjvjOA |
workshop | NFDI Querschnittsthemen der Infrastrukturentwicklung | 2020 | Workshop in Berlin |
workshop | NFDI Querschnittsthemen der Infrastrukturentwicklung | 2019 | https://www.zki.de/aktuelles/nationale-forschungsdateninfrastruktur-workshop-zu-querschnittsthemen-in-leipzig/ |