
Find our talks we gave at different venues.
2025
Type | Title | Speaker | Year | Event |
---|---|---|---|---|
invited talk | Conferences and Workshops in the dblp Knowledge Graph | Ackermann, Marcel R. | 2025 | PIDs for Academic Events |
keynote Talk | Towards Neuro-Symbolic Knowledge Organization | Auer, Sören | 2025 | AAAI Bridge on AI and Scholarly Knowledge Organization |
invited talk | Open Innovation and Open Services for Disaster Risk Reduction Research and Water Resilience | Auer, Sören | 2025 | G20 Stakeholder Engagement for Disaster Risk Reduction Hackathon |
keynote Talk | Sprachmodelle lokal betreiben | Auer, Sören | 2025 | Hannover Tech Meetup |
keynote Talk | Neuro-symbolic Organization of Research Contributions with Knowledge Graphs and Large Language Models | Auer, Sören | 2025 | 18. Internationale Symposium für Informationswissenschaft (ISI 2025) |
keynote Talk | From Research Data towards Leveraging AI for Research | Auer, Sören | 2025 | KI Tag |
invited talk | Transfer von Forschungsinformationen mit dem Open Research Knowledge Graph | Auer, Sören | 2025 | KnowledgeMove – Vom Wissen zur Wirkung – Technologietransfer neu gedacht |
invited talk | Symbol Meets Synapse: The Cognitive Enterprise with Neurosymbolic Agents That Understand, Decide, and Act | Auer, Sören | 2025 | Leipzig Data Week |
invited talk | From Research Data towards Leveraging AI for Research | Auer, Sören | 2025 | NFDI Physical Sciences Colloquium |
Keynote talk | FAIR Datamanagement in the context of scientific computing | Boukhers, Zeyd | 2025 | VisGap’25 |
conference talk | FAIR Supplementary Materials: A Publisher´s Perspective | Bozaci, Saadet | 2025 | FAIRfest: Celebrating advancements of FAIR solutions in EOSC |
conference talk | Enhancing Metadata Workflows and Long-Term Preservation of Research Outputs: Adopting FAIR Principles with Dagstuhl Publishing | Bozaci, Saadet | 2025 | The 20th International Conference on Open Repositories -Twenty Years of Progress, a Future of Possibilities |
panel Discussion | Recognizing Software as a Critical Component in Open Science: Advancing an Interoperable, Community-Driven Vision for Infrastructures | Bozaci, Saadet | 2025 | The 20th International Conference on Open Repositories -Twenty Years of Progress, a Future of Possibilities |
invited talk | Ensuring social scientific data quality and reproducibility in the AI era: challenges and pathways | Dietze, Stefan | 2025 | Invited talk at the Methodenkompetenzzentrum of TU Chemnitz |
conference talk | From Normal to Optimal: Investigating Metabolic and Inflammatory Parameters as Predictors of Survival in Locally Advanced Cervical Cancer | Elwes, Mayra | 2025 | Medical Informatics Europe 2025 |
talk | Vorstellung des FEdA Datenmanagements & NFDI | Hennig, Christine; Engel, Judith; Frankenbach, Julius | 2025 | FEdA Kickoff Meeting |
talk | National Research Data Infrastructure in Germany: Why, What, How | Hennig, Christine; Wolf, Wilma | 2025 | GI PHD Seminar on Research Methodologies in Data Management |
invited talk | Computational Reproducibility and the Methods Hub | Khan, Taimoor; Saju, Lorraine, Bleier, Arnim | 2025 | R2CASS and VaLiSTAD |
presentation | Are We Minding the Gap? Biases in Popular Question Answering Benchmarks | Kraft, Angelie | 2025 | Social Science and Language Models (SSaLM) |
presentation | The Benchmark Trap: Power and Influence in AI Evaluations | Kraft, Angelie | 2025 | Social Science and Language Models (SSaLM) |
conference talk | Knowledge Uncertainty Estimation for Reliable Clinical Decision Support: A Delirium Risk Prognosis Case Study | Lindenmeyer, Adrian | 2025 | dHealth 2025 |
2024
Type | Title | Speaker | Year | Event |
---|---|---|---|---|
conference talk | Overview and Insights from the Field of Research Classification Shared Task | Abu Ahmad, Raia | 2024 | 9th International Symposium on Language and Knowledge Engineering |
workshop talk | FoRC@NSLP2024: Overview and Insights from the Field of Research Classification Shared Task | Abu Ahmad, Raia | 2024 | Natural Scientific Language Processing and Research Knowledge Graphs Workshop (NSLP 2024) |
invited talk | Datenintegration aus offenen Quellen in der dblp computer science bibliography | Ackermann, Marcel R. | 2024 | KIM Workshop 2024 |
workshop talk | Knowledge Graphs, AI and Research Data | Auer, Sören | 2024 | Leibniz Delegation Visit Australia |
keynote talk | Towards Neuro-Symbolic AI with Knowledge Graphs and Generative AI | Auer, Sören | 2024 | CAiSE 36th Int. Conf. on Information Systems Engineering |
keynote talk | Towards Neuro-Symbolic AI with Knowledge Graphs and Large Language Models | Auer, Sören | 2024 | Future of Information and Communication Conf. |
invited talk | Organizing Scientific Contributions in the Open Research Knowledge Graph | Auer, Sören | 2024 | ARC Colloquium @ MPI für Bildungsforschung |
invited talk | Wie schaffen wir vertrauenswürdige Künstliche Intelligenz? | Auer, Sören | 2024 | Tutzinger Wissenschaftsgespräche des Wissenschaftsrat: Macht.Wissenschaft.KI |
keynote talk | Synergy between Knowledge Engineering and Generative AI – Future Trends and Implications | Auer, Sören | 2024 | Bosch Knowledge Engineering Symposium |
keynote talk | Towards Neuro-Symbolic AI with Knowledge Graphs and Generative AI | Auer, Sören | 2024 | 16th Int. Conf. on Computational Collective Intelligence |
keynote talk | Towards Neuro-Symbolic AI with Knowledge Graphs and Generative AI | Auer, Sören | 2024 | ICTERI-2024: 19th Int. Conf. on ICT in education, research, and industrial applications |
Keynote talk | Leveraging Neuro-Symbolic AI for Tech-Mining in the Open Research Knowledge Graph | Auer, Sören | 2024 | 14th Annual Global Tech Mining Conference |
workshop talk | AI & Statistics in Computational Social Science | Bleier, Arnim | 2024 | CESSDA Conference |
conference talk | From MyBinder to JupyterHub: Enhancing Reproducibility in Computational Social Science | Bleier, Arnim; Costa da Silva, Raniere | 2024 | CESSDA Conference |
workshop talk | Towards a Novel Classification of Table Types in Scholarly Publications | Borisova, Ekaterina | 2024 | Natural Scientific Language Processing and Research Knowledge Graphs |
workshop talk | Surveying the FAIRness of Annotation Tools: Difficult to find, difficult to reuse | Borisova, Ekaterina | 2024 | 18th Linguistic Annotation Workshop (LAW-XVIII) co-located with EACL |
talk | If you love data, you should love software | Castro, Leyla Jael | 2024 | LoveDataWeek |
invited talk | machine-actionable Software Management Plans | Castro, Leyla Jael | 2024 | Monthly meeting NFDI-RDM WG |
keynote | Understanding Scientific and Societal Adoption of Scientific Knowledge and Resources Through NLP and Knowledge Graphs | Dietze, Stefan | 2024 | SemTech4STLD@ESWC |
invited talk | Collecting & Temporal Analysis of Behavioral Web Data – Tales From The Inside | Dietze, Stefan | 2024 | Keynote at 14th Temporal Web Analytics Workshop at the ACM WebConf2024 |
talk | Opportunities and challenges of Large Language Models for the social sciences | Dimitrov, D., Jabeen, H. | 2024 | Meet the Experts at GESIS |
conference talk | Using digital twins to support multiple stages of the patient journey | Franke, Stefan | 2024 | EAU 2024 |
presentation | NFDI4DS at a Glance | Hennig, Christine | 2024 | AIKG-SD2024 |
talk | Searching the Social Sciences with GESIS Search | Hienert, D. | 2024 | Meet the Experts at GESIS |
talk | Introduction to Scholarly Information Extraction | Karmakar, Saurav | 2024 | GESIS Meet the Experts |
conference talk | Spectral Normalized Neural Gaussian Process as viable candidate for trustworthy AI in clinical decision support systems | Lindenmeyer, Adrian | 2024 | CARS 2024 |
talk | Five Ways to Turn your Dataset into Click Bait | Mathiak, B. | 2024 | Meet the Experts at GESIS |
talk | Introduction to Scholarly Information Extraction | Otto, Wolfgang ; Gan, L; Karmakar, Saurav; Mayr, Philipp | 2024 | Meet the Experts at GESIS |
invited talk | Knowledge Graph-Based Research Data Management - NFDI4Culture, NFDI-MatWerk, NFDI4Data Science and more …. | Sack, Harald | 2024 | NFDI4Memory Workshop |
talk | Preserving and Analysing Large-Scale Twitter Data | Schellhammer, S. | 2024 | Meet the Experts at GESIS |
conference talk | Unfeasibility of common stochastic deep learning methods for clinical decision support in the human-machine collaborative setting | Schneider, Daniel | 2024 | CARS 2024 |
workshop talk | Utility of Knowledge Uncertainty Estimation in Human-Computer Collaborative Decision-Making | Schneider, Daniel; Lindenmeyer, Adrian | 2024 | ScaDS.AI Summer School 2024 |
invited talk | An Exploratory Study of the Unknown Unknowns of Open Source Large Language Models | Sowe, Sulayman K. | 2024 | Science Café, Fraunhofer FIT |
Presentation | Leveraging AI in Teaching Amharic as a Foreign Language | Taffa, Tilahun Abedissa | 2024 | Workshop on Teaching Amharic as a Foreign Language, University of Hamburg |
invited talk | KI - Mehr Gefahren oder Chancen durch KI? | Usbeck, Ricardo | 2024 | KI-Expertengespräch im Rahmen des Junior Science Café |
invited talk | Künstliche Intelligenz im Alltag – Heute, morgen und danach? | Usbeck, Ricardo | 2024 | Landfrauen Brietlingen |
invited talk | Künstliche Intelligenz zu eigen machen, transparent und erklärbar einsetzen | Usbeck, Ricardo | 2024 | European Innovators Lüneburg |
consultation | KI-Expertengespräch | Usbeck, Ricardo | 2024 | LFD Niedersachsen |
talk | Overview of data-related legislation applicable in the EU | von Maltzan, Stephanie | 2024 | ELSA Taskforce |
talk | An Analysis of the Coverage of AI Cybersecurity in the AI Act, CRA and Standards | von Maltzan, Stephanie | 2024 | IOTBDS 2024 |
talk | How knowledge graphs can help you to share research data and information | Zapilko, Benjamin; Biswas, Debanjali | 2024 | GESIS Meet the Experts |
2023
Type | Title | Speaker | Year | Event |
---|---|---|---|---|
conference talk | NFDI4DS Shared Tasks | Abu Ahmad, Raia | 2023 | Informatik 2023 |
workshop talk | Toward FAIR Semantic Publishing of Research Dataset Metadata in the Open Research Knowledge Graph | Abu Ahmad, Raia | 2023 | Onto4FAIR 2023 Workshop (co-located with SEMANTICS) |
talk | Organizing Scholarly Knowledge in the Open Research Knowledge Graph | Auer, Sören | 2023 | CordDI 2023 |
keynote talk | Towards the integration of human and machine intelligence with Neuro-Symbolic Hybrid AI | Auer, Sören | 2023 | IEEE 18th International Conference on Computer Science and Information Technologies (CSIT) |
invited talk | Facilitating Transfer and Innovation by Organizing Scientific Contributions in a Knowledge Graph | Auer, Sören | 2023 | Innovation & Entrepreneurship Seminar @ MPI IP |
keynote talk | Leveraging cognitive knowledge graphs for science and economic resilience | Auer, Sören | 2023 | Symposium on AI, Data and Digitalization |
invited talk | Impact of AI on Peer-review | Auer, Sören | 2023 | SAPEA AI in Science |
talk | Open Research Knowledge Graph | Auer, Sören; Farfar, Kheir Eddine ; Lorenz, Anna-Lena | 2023 | NFDI Infra Talk |
conference talk | NFDI4DS Transfer and Application | Borisova, Ekaterina | 2023 | Informatik 2023 |
conference talk | Open Science Best Practices in Data Science and Artificial Intelligence | Borisova, Ekaterina | 2023 | 1st Conference on Research Data Infrastructure (CoRDI) |
conference talk | PADME-SoSci: A Platform for Analytics and Distributed Machine Learning for the Social Sciences | Boukhers, Zeyd | 2023 | JCDL 2023 |
conference talk | Schema.org as a Lightweight Harmonization Approach for NFDI | Castro, Leyla Jael; Fluck, Juliane; Arend, Daniel; Lange, Matthias; Martini, Daniel; Neumann, Steffen; Schimmler, Sonja; Rebholz-Schuhmann, Dietrich | 2023 | CoRDI 2023 |
conference panel | Joint Focus Session DGBMT-DFG Nationale Forschungsdaten-Infrastruktur NFDI | Franke, Stefan; Schneider, Daniel | 2023 | BMT 2023 |
conference talk | Machine-Actionable Metadata for Software and Software Management Plans for NFDI - Presentation | Giraldo, Olga; Dessì, Danilo; Dietze, Stefan; Rebholz-Schuhmann, Dietrich; Castro, Leyla Jael | 2023 | CoRDI 2023 |
talk | Research Knowledge Graphs in NFDI4DS | Karmakar, Saurav | 2023 | INFORMATIK 2023 |
conference talk | Using digital twins to support multiple stages of the patient journey | Keller, Johannes | 2023 | dHealth 2023 |
conference talk | The NFDI4DS research data infrastructure for data science and AI | Keller, Johannes | 2023 | BMT 2023 |
conference talk | Medical data standards and semantic data models | Keller, Johannes | 2023 | BMT 2023 |
conference talk | Requirements for AI adoption in clinical practice | Lindenmeyer, Adrian | 2023 | BMT 2023 |
conference talk | Knowledge injection for field of research classification and scholarly information processing | Lorenz, Anna-Lena | 2023 | Informatik 2023 |
workshop talk | GSAP-NER: A Novel Task, Corpus, and Baseline for Scholarly Entity Extraction Focused on Machine Learning Models and Datasets | Otto, Wolfgang | 2023 | BERD Consortium Meeting 2023 |
talk | GSAP-NER: A Novel Task, Corpus, and Baseline for Scholarly Entity Extraction Focused on Machine Learning Models and Datasets | Otto, Wolfgang | 2023 | EMNLP 2023 |
conference talk | Knowledge Graph-Based Research Data Management - NFDI4Culture, NFDI-MatWerk, NFDI4Data Science and more …. | Sack, Harald | 2023 | CoRDI 2023 |
2022
Type | Title | Speaker | Year | Event |
---|---|---|---|---|
conference panel | FDO-based solutions to foster data science | Boukhers, Zeyd | 2022 | FDO Conference |
conference talk | A test case for applying a fast track approach for FDOs in the health/data science domain | Boukhers, Zeyd | 2022 | SEM Working Group @ FDO Conference |
workshop talk | Evaluation Scheme of FAIRness of Scholarly Data | Boukhers, Zeyd | 2022 | Open Citation Workshop |
conference panel | Semantics Working Group (SEM) | Mutschke, Peter; Koumpis, Adamantios | 2022 | SEM Working Group @ FDO Conference |
conference talk | FAIR Digital Objects in NFDI4DataScience and Beyond | Schimmler, Sonja; Koumpis, Adamantios | 2022 | 10. Leipziger Semantic Web Tag, part of Data Week, Leipzig |
conference talk | FAIR Digital Objects within NFDI4DataScience and Beyond | Wittenburg, Peter; Bonino da Silva Santos, Luiz Olavo; Abu Ibn, Bayazid; Mutschke, Peter; Beyan, Oya | 2022 | NFDI InfraTalk |
talk | Vernetzungstreffen zur Zusammenarbeit der NFDI-Konsortien mit Bremer Beteiligung | Schimmler, Sonja | 2022 | NFDI4Biodiversity |
2021
Type | Title | Speaker | Year | Event |
---|---|---|---|---|
keynote talk | A national research data infrastructure for data science and artificial intelligence | Schimmler, Sonja | 2021 | Leipziger Semantic Web Tag. AKSW |